Research the archive
Narrow 27,002 newspaper stories by words, years, place, newspaper and subject. See when and where they ran, then download what you find.
Put a phrase in quotes ("rent strike") or leave a word out with a minus (strike -baseball). Old scans misspell names, so when little is found, near-spellings are offered.
Refine1 on
Show the numbers
| Year | Stories |
|---|---|
| 1854 | 3 |
| 1858 | 13 |
| 1859 | 27 |
| 1860 | 6 |
| 1861 | 6 |
| 1863 | 5 |
| 1872 | 1 |
| 1876 | 11 |
| 1877 | 11 |
| 1878 | 12 |
| 1879 | 5 |
| 1880 | 3 |
| 1882 | 3 |
| 1883 | 56 |
| 1884 | 25 |
| 1885 | 43 |
| 1886 | 26 |
| 1887 | 70 |
| 1888 | 34 |
| 1889 | 76 |
| 1890 | 6 |
| 1891 | 48 |
| 1892 | 267 |
| 1893 | 263 |
| 1894 | 243 |
| 1895 | 182 |
| 1897 | 1 |
| 1898 | 7 |
| 1899 | 30 |
| 1900 | 1 |
| 1903 | 64 |
| 1904 | 848 |
| 1905 | 2 |
| 1907 | 7 |
| 1908 | 1 |
| 1909 | 758 |
| 1910 | 5 |
| 1912 | 1 |
| 1914 | 3 |
| 1916 | 9 |
| 1917 | 5 |
| 1918 | 1 |
| 1923 | 2 |
| 1924 | 4 |
| 1925 | 1 |
3,195 stories, from 41 towns
Pierce County3,195
- Tacoma2,734
- Puyallup121
- Steilacoom106
- Lakewood33
- Sumner22
- Orting21
- Mount Rainier18
- Wilkeson17
- Seattle15
- Carbonado13
- Buckley12
- Ashford8
- Eatonville8
- South Prairie7
- Gig Harbor6
- Milton6
- DuPont5
- Roy5
- Kapowsin4
- Spanaway4
- The Dalles3
- Clear Lake2
- Electron2
- Fairfax2
- Fife2
- Fox Island2
- Kent2
- Olympia2
- Alder1
- Central City1
- Edgewood1
- Elbe1
- Greenwater1
- Lake Tapps1
- McNeil Island1
- North Creek1
- Oro1
- Purdy1
- Ruston1
- Springfield1
- Wauna1