Research the archive
Narrow 27,002 newspaper stories by words, years, place, newspaper and subject. See when and where they ran, then download what you find.
Put a phrase in quotes ("rent strike") or leave a word out with a minus (strike -baseball). Old scans misspell names, so when little is found, near-spellings are offered.
Refine1 on
Show the numbers
| Year | Stories |
|---|---|
| 1854 | 62 |
| 1858 | 29 |
| 1859 | 52 |
| 1860 | 27 |
| 1861 | 101 |
| 1862 | 87 |
| 1863 | 69 |
| 1864 | 32 |
| 1865 | 11 |
| 1871 | 11 |
| 1872 | 140 |
| 1876 | 812 |
| 1877 | 678 |
| 1878 | 526 |
| 1879 | 64 |
| 1880 | 180 |
| 1882 | 130 |
| 1883 | 911 |
| 1884 | 499 |
| 1885 | 838 |
| 1886 | 492 |
| 1887 | 484 |
| 1888 | 440 |
| 1889 | 1,324 |
| 1890 | 287 |
| 1891 | 1,115 |
| 1892 | 2,855 |
| 1893 | 2,829 |
| 1894 | 2,116 |
| 1895 | 1,830 |
| 1896 | 2 |
| 1897 | 62 |
| 1898 | 196 |
| 1899 | 446 |
| 1900 | 114 |
| 1902 | 34 |
| 1903 | 1,332 |
| 1904 | 1,126 |
| 1905 | 124 |
| 1907 | 53 |
| 1908 | 351 |
| 1909 | 1,545 |
| 1910 | 413 |
| 1911 | 160 |
| 1912 | 73 |
| 1914 | 261 |
| 1915 | 300 |
| 1916 | 545 |
| 1917 | 332 |
| 1918 | 45 |
| 1919 | 5 |
| 1920 | 1 |
| 1922 | 18 |
| 1923 | 185 |
| 1924 | 151 |
| 1925 | 64 |
| 1928 | 14 |
| 1929 | 19 |
332 stories, from 34 towns
Franklin County7
Yakima County7
Kittitas County6
Snohomish County3
Thurston County3
Walla Walla County3
Stevens County2
Adams County1
Clallam County1
Clark County1
Grant County1
Whitman County1
County not recorded2