Research the archive
Narrow 27,002 newspaper stories by words, years, place, newspaper and subject. See when and where they ran, then download what you find.
Put a phrase in quotes ("rent strike") or leave a word out with a minus (strike -baseball). Old scans misspell names, so when little is found, near-spellings are offered.
Refine
Show the numbers
| Year | Stories |
|---|---|
| 1858 | 1 |
| 1859 | 1 |
| 1861 | 1 |
| 1876 | 7 |
| 1877 | 3 |
| 1878 | 1 |
| 1882 | 2 |
| 1883 | 3 |
| 1884 | 1 |
| 1885 | 4 |
| 1886 | 3 |
| 1887 | 2 |
| 1888 | 2 |
| 1889 | 5 |
| 1891 | 2 |
| 1892 | 12 |
| 1893 | 18 |
| 1894 | 17 |
| 1895 | 5 |
| 1898 | 3 |
| 1899 | 6 |
| 1903 | 7 |
| 1904 | 3 |
| 1905 | 1 |
| 1908 | 2 |
| 1909 | 9 |
| 1911 | 1 |
122 stories matching despair, from 40 towns
Walla Walla County6
Snohomish County5
Whatcom County4
Adams County3
Thurston County3
Grays Harbor County3
Jefferson County2
Yakima County2
Clark County1
Island County1
Kittitas County1
Lewis County1
Okanogan County1
Pacific County1
Pend Oreille County1
Skagit County1
County not recorded2