Research the archive
Narrow 27,002 newspaper stories by words, years, place, newspaper and subject. See when and where they ran, then download what you find.
Put a phrase in quotes ("rent strike") or leave a word out with a minus (strike -baseball). Old scans misspell names, so when little is found, near-spellings are offered.
Refine
Show the numbers
| Year | Stories |
|---|---|
| 1861 | 1 |
| 1863 | 1 |
| 1872 | 1 |
| 1876 | 5 |
| 1877 | 8 |
| 1878 | 1 |
| 1880 | 1 |
| 1883 | 5 |
| 1885 | 2 |
| 1887 | 3 |
| 1888 | 1 |
| 1889 | 6 |
| 1890 | 1 |
| 1891 | 6 |
| 1892 | 7 |
| 1893 | 12 |
| 1894 | 13 |
| 1895 | 12 |
| 1899 | 4 |
| 1903 | 5 |
| 1904 | 5 |
| 1905 | 1 |
| 1908 | 1 |
| 1909 | 3 |
| 1910 | 1 |
| 1911 | 1 |
| 1912 | 1 |
| 1914 | 1 |
| 1915 | 1 |
| 1916 | 1 |
| 1917 | 3 |
| 1918 | 1 |
115 stories matching somewher, from 33 towns
King County55
Pierce County12
Thurston County6
Benton County6
Walla Walla County5
Snohomish County5
Yakima County4
Chelan County2
Jefferson County2
Spokane County2
Island County2
Adams County1
Clallam County1
Grant County1
Grays Harbor County1
Kitsap County1
Lewis County1
Pend Oreille County1
Skagit County1
Whatcom County1