Research the archive
Narrow 27,002 newspaper stories by words, years, place, newspaper and subject. See when and where they ran, then download what you find.
Put a phrase in quotes ("rent strike") or leave a word out with a minus (strike -baseball). Old scans misspell names, so when little is found, near-spellings are offered.
Refine
Show the numbers
| Year | Stories |
|---|---|
| 1862 | 1 |
| 1863 | 1 |
| 1876 | 6 |
| 1877 | 5 |
| 1878 | 3 |
| 1882 | 1 |
| 1883 | 7 |
| 1884 | 2 |
| 1885 | 6 |
| 1886 | 2 |
| 1887 | 3 |
| 1888 | 1 |
| 1889 | 9 |
| 1890 | 2 |
| 1891 | 7 |
| 1892 | 20 |
| 1893 | 10 |
| 1894 | 11 |
| 1895 | 17 |
| 1898 | 1 |
| 1899 | 6 |
| 1903 | 8 |
| 1904 | 6 |
| 1905 | 1 |
| 1909 | 8 |
| 1910 | 2 |
| 1911 | 1 |
| 1914 | 3 |
| 1916 | 1 |
151 stories matching tenth, from 27 towns
King County80
Thurston County13
Walla Walla County7
Snohomish County7
Benton County4
Whatcom County3
Chelan County2
Jefferson County2
Pend Oreille County2
Franklin County1
Grant County1
Kitsap County1
San Juan County1
Skagit County1
Spokane County1
Stevens County1
Yakima County1
County not recorded1