Research the archive
Narrow 27,002 newspaper stories by words, years, place, newspaper and subject. See when and where they ran, then download what you find.
Put a phrase in quotes ("rent strike") or leave a word out with a minus (strike -baseball). Old scans misspell names, so when little is found, near-spellings are offered.
Refine
Show the numbers
| Year | Stories |
|---|---|
| 1861 | 3 |
| 1872 | 1 |
| 1876 | 6 |
| 1877 | 15 |
| 1878 | 10 |
| 1880 | 3 |
| 1882 | 1 |
| 1883 | 17 |
| 1884 | 8 |
| 1885 | 8 |
| 1886 | 4 |
| 1887 | 8 |
| 1888 | 2 |
| 1889 | 15 |
| 1890 | 6 |
| 1891 | 12 |
| 1892 | 21 |
| 1893 | 17 |
| 1894 | 20 |
| 1895 | 26 |
| 1898 | 2 |
| 1899 | 5 |
| 1904 | 7 |
| 1909 | 3 |
| 1910 | 2 |
| 1912 | 2 |
| 1914 | 1 |
| 1915 | 2 |
| 1916 | 2 |
| 1917 | 1 |
| 1924 | 2 |
| 1925 | 2 |
| 1929 | 2 |
236 stories matching ocean, from 54 towns
King County121
Grays Harbor County19
Pierce County12
Whatcom County10
Snohomish County10
Spokane County9
Thurston County8
Jefferson County8
Kitsap County5
Pacific County5
Benton County4
Skagit County3
Kittitas County2
Yakima County2
Columbia County1
Mason County1
Okanogan County1
Pend Oreille County1
San Juan County1
Walla Walla County1
Whitman County1
County not recorded3